Author: | Henry G. Taliaferro and Jane A. Kenamore, Uli Haller, editors. |
Published: | 1988, Texas A&M University Press, Austin, TX (First Edition) |
Binding: | Hard Cover |
Content: | Nonfiction |
Description: | The extensive cartographic collection of the Rosenberg Library in Galveston documents the development of cartography for Galveston Bay and the Gulf Coast region. This detailed guide to the important cartographic collection at the Rosenberg is selective, with entries describing and relating the history of more than 550 of the most significant and useful maps in the library's holdings. 248 pages. |
ISBN: | 0890961611 |
ISBN-13: | 978-0890961612 |
Tags: | History, Texas |
Stock: | Galveston Bookshop stocks this book used, when available. |
Viewed: | 2,055 times since August 17, 2012. |
|
| Inquire by email about this book. |